Sun 19 Jul, 23:00 GST
New York/New Jersey (East Rutherford)
The 2026 Collection
Fixtures and results for the 48-team tournament. Times shown in your selected timezone. Scores update from public community data after matches finish.
Last updated Wed 22 Jul, 00:00 GST
22 Jul and 23 Jul — finished, awaiting, and upcoming matches in your timezone.
No matches scheduled for today or tomorrow in your selected timezone.
Latest finished matches.
Sun 19 Jul, 23:00 GST
New York/New Jersey (East Rutherford)
Sun 19 Jul, 01:00 GST
Miami (Miami Gardens)
Wed 15 Jul, 23:00 GST
Atlanta
Tue 14 Jul, 23:00 GST
Dallas (Arlington)
Sun 12 Jul, 05:00 GST
Kansas City
Sun 12 Jul, 01:00 GST
Miami (Miami Gardens)
Fri 10 Jul, 23:00 GST
Los Angeles (Inglewood)
Fri 10 Jul, 00:00 GST
Boston (Foxborough)
Wed 8 Jul, 00:00 GST
Vancouver
Tue 7 Jul, 20:00 GST
Atlanta
Tue 7 Jul, 04:00 GST
Seattle
Mon 6 Jul, 23:00 GST
Dallas (Arlington)
Pick teams to highlight their fixtures across the page.
Top 2 in each group advance (green). The 8 best third-placed teams also qualify (blue).
Top 2 advance · Best 3rd may advance
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:0 | +6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
Fixtures
Top 2 advance · Best 3rd may advance
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 8:3 | +5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2:10 | -8 | 1 |
Fixtures
Top 2 advance · Best 3rd may advance
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
Fixtures
Top 2 advance · Best 3rd may advance
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:4 | +4 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
Fixtures
Top 2 advance · Best 3rd may advance
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:4 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1:9 | -8 | 1 |
Fixtures
Top 2 advance · Best 3rd may advance
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:4 | +6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 7:3 | +4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 |
Fixtures
Top 2 advance · Best 3rd may advance
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6:2 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 | |
| 3 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4:10 | -6 | 1 |
Fixtures
Top 2 advance · Best 3rd may advance
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:0 | +5 | 7 | |
| 2 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 1:5 | -4 | 2 |
Fixtures
Top 2 advance · Best 3rd may advance
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | +8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 8:7 | +1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 8:6 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 |
Fixtures
Top 2 advance · Best 3rd may advance
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
Fixtures
Top 2 advance · Best 3rd may advance
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:1 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6:1 | +5 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 |
Fixtures
Top 2 advance · Best 3rd may advance
| # | Team | P | W | D | L | F:A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 |
Fixtures
Eight of twelve third-placed sides join the Round of 32. Ranked by points, goal difference, and goals scored.
Best third-placed teams
All 12 third-placed sides are ranked together by points, then goal difference, then goals scored. The top eight advance to the Round of 32; bracket slots follow the official combination table for BDEFIJKL.
| # | Team | P | GD | GF | Status |
|---|---|---|---|---|---|
| 1 | Congo DRGroup K | 4 | +1 | 4 | Advances |
| 2 | SwedenGroup F | 4 | 0 | 7 | Advances |
| 3 | EcuadorGroup E | 4 | 0 | 2 | Advances |
| 4 | GhanaGroup L | 4 | 0 | 2 | Advances |
| 5 | Bosnia and HerzegovinaGroup B | 4 | -1 | 5 | Advances |
| 6 | AlgeriaGroup J | 4 | -2 | 5 | Advances |
| 7 | ParaguayGroup D | 4 | -2 | 2 | Advances |
| 8 | SenegalGroup I | 3 | +2 | 8 | Advances |
| 9 | IranGroup G | 3 | 0 | 3 | Out |
| 10 | South KoreaGroup A | 3 | -1 | 2 | Out |
| 11 | ScotlandGroup C | 3 | -3 | 1 | Out |
| 12 | UruguayGroup H | 2 | -1 | 3 | Out |
Which third-placed team each group winner faces (from current standings).
Round of 32 through the final. Bracket slots update as group matches finish.
28 Jun, 23:00
29 Jun, 21:00
30 Jun, 00:30
30 Jun, 05:00
30 Jun, 21:00
1 Jul, 01:00
1 Jul, 05:00
1 Jul, 20:00
2 Jul, 00:00
2 Jul, 04:00
2 Jul, 23:00
3 Jul, 03:00
3 Jul, 07:00
3 Jul, 22:00
4 Jul, 02:00
4 Jul, 05:30
4 Jul, 21:00
5 Jul, 01:00
6 Jul, 00:00
6 Jul, 04:00
6 Jul, 23:00
7 Jul, 04:00
7 Jul, 20:00
8 Jul, 00:00
10 Jul, 00:00
10 Jul, 23:00
12 Jul, 01:00
12 Jul, 05:00
14 Jul, 23:00
15 Jul, 23:00
19 Jul, 01:00
19 Jul, 23:00
Swipe sideways for the full bracket →
Sign in to save your teams to your account.